System Architecture
FinCore follows a microservices + event-driven architecture deployed on AWS EKS.
Layered View
Service Inventory
| Service | Database | Primary Role |
|---|---|---|
| API Gateway | — | Routing, auth, rate limiting |
| Config Server | — | Centralized configuration |
| Auth Service | MySQL | Identity, JWT issuance |
| Customer Service | MySQL | Customer profiles, KYC |
| Account Service | MySQL | Account lifecycle, balances |
| Payment Service | MySQL | Payment orchestration |
| Ledger Service | MySQL | Double-entry accounting |
| Portfolio Service | MySQL | Holdings, orders, P&L |
| Market Data Service | MySQL | Price ingestion |
| Fraud/Risk Service | MySQL | Transaction screening |
| Reconciliation Service | MySQL | External matching |
| Notification Service | MySQL | Multi-channel alerts |
| Analytics Service | MongoDB | Aggregated analytics |
Communication Patterns
| Pattern | Use Case |
|---|---|
| Sync REST | Client queries, service-to-service reads |
| Async Kafka | Payment flow, ledger posting, notifications |
| Saga | Multi-step payment orchestration |
| Outbox | Reliable event publishing |
See Communication and Architecture Diagrams.